Difference between revisions of "Pirates of Penzance 2014"
Weatherwax2 (talk | contribs) m (→Cast) |
|||
(38 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:sss.png|200px|thumb|right|Pirates of Penzance 2014]] | ||
Pirates of Penzance | Pirates of Penzance was performed by LOpSoc in Spring 2014 in the [[Nuffield Theatre]]. | ||
A production blog | A production blog was launched by [[Jon North]] and [[Thomas Joy]] to document the early production process. This can be read here: [http://pirates2014.blogspot.co.uk Pirates Production Blog] | ||
The production went on tour ([[Pirates of Penzance (Harrogate) 2014]]) to the International Gilbert & Sullivan Festival in Harrogate, performing in the [[Harrogate Theatre]]. They went onto win the UNIFest Competition as International Champions, and also won the awards for Best Director ([[Jon North]]), Best Musical Director ([[Thomas Joy]]), Best Male Performance ([[Joe Hand]]) and Best Character Actor ([[Richard Patient]]). [[Rosie Bowen]] was also nominated for Best Female Voice, and [[Jenny Samuel]] was nominated for Best Female Performer. | |||
== Production Team == | == Production Team == | ||
Line 16: | Line 17: | ||
| ''Musical Director''||[[Thomas Joy]] | | ''Musical Director''||[[Thomas Joy]] | ||
|- | |- | ||
| '' | | ''Producer''||[[Emma Joy]] | ||
|- | |- | ||
| ''Producer''||[[ | | ''Producer''||[[Charlie Rowen]] | ||
|- | |- | ||
| ''Producer''||[[ | | ''Assistant Producer''||[[Charli Bradley]] | ||
|- | |- | ||
| '' | | ''Choreographer''||[[Sarah Hemming]] | ||
|- | |- | ||
| '' | |''Technical Director''||[[Ollie Trojak]] | ||
|- | |- | ||
| ''Costumes''||[[Tab Kimpton]] | | ''Costumes''||[[Tab Kimpton]] | ||
Line 44: | Line 45: | ||
| ''Ruth'' || [[Jenny Samuel]] | | ''Ruth'' || [[Jenny Samuel]] | ||
|- | |- | ||
| ''Chief of Police'' || [[ | | ''Chief of Police'' || [[Richard Patient]] | ||
|- | |- | ||
| ''Edith'' || [[Alex Blelloch]] | | ''Edith'' || [[Alex Blelloch]] | ||
|- | |- | ||
| ''Kate'' || [[Sophie | | ''Kate'' || [[Sophie Brant]] | ||
|- | |- | ||
| '' | | ''Isabel'' || [[Charlie Rowen]] | ||
|- | |- | ||
| ''Major-General Stanley'' || [[Samuel Williams]] | | ''Major-General Stanley'' || [[Samuel Williams]] | ||
|- | |- | ||
| ''Chorus'' || [[Emma Joy]] | | ''Daughters' Chorus'' || [[Emma Joy]] | ||
|- | |||
| ''Daughters' Chorus'' || [[Cerys Beesley]] | |||
|- | |||
| ''Daughters' Chorus'' || [[Christabel Seall]] | |||
|- | |||
| ''Daughters' Chorus'' || [[Rhiannon Creffield]] | |||
|- | |||
| ''Daughters' Chorus'' || [[Amanda DeBruin]] | |||
|- | |||
| ''Daughters' Chorus'' || [[Vikie Miller]] | |||
|- | |- | ||
| ''Chorus'' || [[ | | ''Daughters' Chorus'' || [[Anna McManus]] | ||
|- | |- | ||
| ''Chorus'' || [[ | | ''Daughters' Chorus'' || [[Jennie Riggs]] | ||
|- | |- | ||
| ''Chorus'' || [[ | | ''Police Chorus'' || [[Jeremy Hunt]] | ||
|- | |- | ||
| ''Chorus'' || [[Abby Pardoe]] | | ''Police Chorus'' || [[Abby Pardoe]] | ||
|- | |- | ||
| ''Chorus'' || [[Amy Whitington]] | | ''Police Chorus'' || [[Amy Whitington]] | ||
|- | |- | ||
| ''Chorus'' || [[ | | ''Police Chorus'' || [[Tab Kimpton]] | ||
|- | |- | ||
| ''Chorus'' || [[ | | ''Police Chorus'' || [[Owen Perring]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Kate Henbest]] | ||
|- | |||
| ''Pirate Chorus'' || [[Emily Gray]] | |||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Tessa Stark]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Tom Hudson]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Dom Latarche]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Jaime Lomeli]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Tisha Knowles]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Richard Kille]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Clementine Chirol]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Steve Jenkins]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Emma Crewdson]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Zoe Hand]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Abigail Smith]] | ||
|- | |- | ||
| ''Chorus'' || | | ''Pirate Chorus'' || [[Renata SK]] | ||
|} | |} | ||
==Orchestra== | ==Orchestra== | ||
The [[LOpSoc Orchestra]] | The [[LOpSoc Orchestra]] was conducted by [[Thomas Joy]]. | ||
{|Class="wikitable sortable" | {|Class="wikitable sortable" | ||
Line 106: | Line 119: | ||
| ''Conductor''||[[Thomas Joy]] | | ''Conductor''||[[Thomas Joy]] | ||
|- | |- | ||
| ''Violin''||Rachel Halstead | | ''Violin''||[[Rachel Halstead]] | ||
|- | |- | ||
| ''Violin''||Hannah Savage | | ''Violin''||[[Hannah Savage]] | ||
|- | |- | ||
| ''Violin''||Hannah Preston | | ''Violin''||[[Hannah Preston]] | ||
|- | |- | ||
| ''Violin''||Sarah Mercer | | ''Violin''||[[Sarah Mercer]] | ||
|- | |- | ||
| ''Viola''|| John Hinchcliffe | | ''Viola''|| [[John Hinchcliffe]] | ||
|- | |- | ||
| ''Viola''|| Emma Blundell | | ''Viola''|| [[Emma Blundell]] | ||
|- | |- | ||
| ''Cello''|| Hugo White | | ''Cello''|| [[Hugo White]] | ||
|- | |- | ||
| ''Cello''||Loïc Zufferey | | ''Cello''||[[Loïc Zufferey]] | ||
|- | |- | ||
| ''Bass''|| Katie Porter | | ''Bass''|| [[Katie Porter]] | ||
|- | |- | ||
| ''Flute''|| Kathryn Firth | | ''Flute''|| [[Kathryn Firth]] | ||
|- | |- | ||
| ''Flute''|| Alys Rowley | | ''Flute''|| [[Alys Rowley]] | ||
|- | |- | ||
| ''Flute''||Bethan Thomas | | ''Flute''||[[Bethan Thomas]] | ||
|- | |- | ||
| ''Flute''||Emily Stenner | | ''Flute''||[[Emily Stenner]] | ||
|- | |- | ||
| ''Flute''|| Freya Malcher | | ''Flute''|| [[Freya Malcher]] | ||
|- | |- | ||
| ''Oboe''|| Catherine Underhill | | ''Oboe''||[[Catherine Underhill]] | ||
|- | |- | ||
| ''Oboe''|| Charlie Grimsey | | ''Oboe''|| [[Charlie Grimsey]] | ||
|- | |- | ||
| ''Bassoon''||Fiona Butterworth | | ''Bassoon''||[[Fiona Butterworth]] | ||
|- | |- | ||
| ''Clarinet''|| Sarah Crawford | | ''Clarinet''|| [[Sarah Crawford]] | ||
|- | |- | ||
| ''Clarinet''||Emily Crowther | | ''Clarinet''||[[Emily Crowther]] | ||
|- | |- | ||
| ''Clarinet''|| Vicki Garson | | ''Clarinet''|| [[Vicki Garson]] | ||
|- | |- | ||
| ''Trumpet''|| Lettie Leyland | | ''Trumpet''|| [[Lettie Leyland]] | ||
|- | |- | ||
| ''Trumpet''|| Meg Holgate | | ''Trumpet''|| [[Meg Holgate]] | ||
|- | |- | ||
| ''Trumpet''||Fraser Miller | | ''Trumpet''||[[Fraser Miller]] | ||
|- | |- | ||
| ''Trombone / Euphonium''|| Barnaby Wilson | | ''Trombone / Euphonium''|| [[Barnaby Wilson]] | ||
|- | |- | ||
| ''Horn''||Jack Neale | | ''Horn''||[[Jack Neale]] | ||
|- | |- | ||
| ''Timpani''||Chris Bogdiukiewicz | | ''Timpani''||[[Chris Bogdiukiewicz]] | ||
|- | |- | ||
| ''Percussion''|| Pete Scott | | ''Percussion''|| [[Pete Scott]] | ||
[[Category:Performance]] | [[Category:Performance]] |
Latest revision as of 22:18, 10 June 2021
Pirates of Penzance was performed by LOpSoc in Spring 2014 in the Nuffield Theatre.
A production blog was launched by Jon North and Thomas Joy to document the early production process. This can be read here: Pirates Production Blog
The production went on tour (Pirates of Penzance (Harrogate) 2014) to the International Gilbert & Sullivan Festival in Harrogate, performing in the Harrogate Theatre. They went onto win the UNIFest Competition as International Champions, and also won the awards for Best Director (Jon North), Best Musical Director (Thomas Joy), Best Male Performance (Joe Hand) and Best Character Actor (Richard Patient). Rosie Bowen was also nominated for Best Female Voice, and Jenny Samuel was nominated for Best Female Performer.
Production Team[edit]
Role | Name |
---|---|
Director | Jon North |
Director | Ian Wainwright |
Musical Director | Thomas Joy |
Producer | Emma Joy |
Producer | Charlie Rowen |
Assistant Producer | Charli Bradley |
Choreographer | Sarah Hemming |
Technical Director | Ollie Trojak |
Costumes | Tab Kimpton |
Cast[edit]
Role | Name |
---|---|
Frederic | Alex Conway |
Mabel | Rosie Bowen |
Pirate King | Joe Hand |
Samuel | Robin Harris |
Ruth | Jenny Samuel |
Chief of Police | Richard Patient |
Edith | Alex Blelloch |
Kate | Sophie Brant |
Isabel | Charlie Rowen |
Major-General Stanley | Samuel Williams |
Daughters' Chorus | Emma Joy |
Daughters' Chorus | Cerys Beesley |
Daughters' Chorus | Christabel Seall |
Daughters' Chorus | Rhiannon Creffield |
Daughters' Chorus | Amanda DeBruin |
Daughters' Chorus | Vikie Miller |
Daughters' Chorus | Anna McManus |
Daughters' Chorus | Jennie Riggs |
Police Chorus | Jeremy Hunt |
Police Chorus | Abby Pardoe |
Police Chorus | Amy Whitington |
Police Chorus | Tab Kimpton |
Police Chorus | Owen Perring |
Pirate Chorus | Kate Henbest |
Pirate Chorus | Emily Gray |
Pirate Chorus | Tessa Stark |
Pirate Chorus | Tom Hudson |
Pirate Chorus | Dom Latarche |
Pirate Chorus | Jaime Lomeli |
Pirate Chorus | Tisha Knowles |
Pirate Chorus | Richard Kille |
Pirate Chorus | Clementine Chirol |
Pirate Chorus | Steve Jenkins |
Pirate Chorus | Emma Crewdson |
Pirate Chorus | Zoe Hand |
Pirate Chorus | Abigail Smith |
Pirate Chorus | Renata SK |
Orchestra[edit]
The LOpSoc Orchestra was conducted by Thomas Joy.
Instrument | Member |
---|---|
Conductor | Thomas Joy |
Violin | Rachel Halstead |
Violin | Hannah Savage |
Violin | Hannah Preston |
Violin | Sarah Mercer |
Viola | John Hinchcliffe |
Viola | Emma Blundell |
Cello | Hugo White |
Cello | Loïc Zufferey |
Bass | Katie Porter |
Flute | Kathryn Firth |
Flute | Alys Rowley |
Flute | Bethan Thomas |
Flute | Emily Stenner |
Flute | Freya Malcher |
Oboe | Catherine Underhill |
Oboe | Charlie Grimsey |
Bassoon | Fiona Butterworth |
Clarinet | Sarah Crawford |
Clarinet | Emily Crowther |
Clarinet | Vicki Garson |
Trumpet | Lettie Leyland |
Trumpet | Meg Holgate |
Trumpet | Fraser Miller |
Trombone / Euphonium | Barnaby Wilson |
Horn | Jack Neale |
Timpani | Chris Bogdiukiewicz |
Percussion | Pete Scott |