Difference between revisions of "Pirates of Penzance 2014"
Jump to navigation
Jump to search
| Line 106: | Line 106: | ||
| ''Conductor''||[[Thomas Joy]] | | ''Conductor''||[[Thomas Joy]] | ||
|- | |- | ||
| ''Violin''||Rachel Halstead | | ''Violin''||[[Rachel Halstead]] | ||
|- | |- | ||
| ''Violin''||Hannah Savage | | ''Violin''||[[Hannah Savage]] | ||
|- | |- | ||
| ''Violin''||Hannah Preston | | ''Violin''||[[Hannah Preston]] | ||
|- | |- | ||
| ''Violin''||Sarah Mercer | | ''Violin''||[[Sarah Mercer]] | ||
|- | |- | ||
| ''Viola''|| John Hinchcliffe | | ''Viola''|| [[John Hinchcliffe]] | ||
|- | |- | ||
| ''Viola''|| Emma Blundell | | ''Viola''|| [[Emma Blundell]] | ||
|- | |- | ||
| ''Cello''|| Hugo White | | ''Cello''|| [[Hugo White]] | ||
|- | |- | ||
| ''Cello''||Loïc Zufferey | | ''Cello''||[[Loïc Zufferey]] | ||
|- | |- | ||
| ''Bass''|| Katie Porter | | ''Bass''|| [[Katie Porter]] | ||
|- | |- | ||
| ''Flute''|| Kathryn Firth | | ''Flute''|| [[Kathryn Firth]] | ||
|- | |- | ||
| ''Flute''|| Alys Rowley | | ''Flute''|| [[Alys Rowley]] | ||
|- | |- | ||
| ''Flute''||Bethan Thomas | | ''Flute''||[[Bethan Thomas]] | ||
|- | |- | ||
| ''Flute''||Emily Stenner | | ''Flute''||[[Emily Stenner]] | ||
|- | |- | ||
| ''Flute''|| Freya Malcher | | ''Flute''|| [[Freya Malcher]] | ||
|- | |- | ||
| ''Oboe''|| Catherine Underhill | | ''Oboe''||[[Catherine Underhill]] | ||
|- | |- | ||
| ''Oboe''|| Charlie Grimsey | | ''Oboe''|| [[Charlie Grimsey]] | ||
|- | |- | ||
| ''Bassoon''||Fiona Butterworth | | ''Bassoon''||[[Fiona Butterworth]] | ||
|- | |- | ||
| ''Clarinet''|| Sarah Crawford | | ''Clarinet''|| [[Sarah Crawford]] | ||
|- | |- | ||
| ''Clarinet''||Emily Crowther | | ''Clarinet''||[[Emily Crowther]] | ||
|- | |- | ||
| ''Clarinet''|| Vicki Garson | | ''Clarinet''|| [[Vicki Garson]] | ||
|- | |- | ||
| ''Trumpet''|| Lettie Leyland | | ''Trumpet''|| [[Lettie Leyland]] | ||
|- | |- | ||
| ''Trumpet''|| Meg Holgate | | ''Trumpet''|| [[Meg Holgate]] | ||
|- | |- | ||
| ''Trumpet''||Fraser Miller | | ''Trumpet''||[[Fraser Miller]] | ||
|- | |- | ||
| ''Trombone / Euphonium''|| Barnaby Wilson | | ''Trombone / Euphonium''|| [[Barnaby Wilson]] | ||
|- | |- | ||
| ''Horn''||Jack Neale | | ''Horn''||[[Jack Neale]] | ||
|- | |- | ||
| ''Timpani''||Chris Bogdiukiewicz | | ''Timpani''||[[Chris Bogdiukiewicz]] | ||
|- | |- | ||
| ''Percussion''|| Pete Scott | | ''Percussion''|| [[Pete Scott]] | ||
[[Category:Performance]] | [[Category:Performance]] | ||
Revision as of 14:42, 21 October 2013
Pirates of Penzance is due to be performed by LOpSoc in Spring 2014 in the Nuffield Theatre.
A production blog has been launched by Jon North and Thomas Joy to document the rehearsal process. This can be read here: Pirates Production Blog
The production will be going on tour (Pirates of Penzance (Harrogate) 2014) to the International Gilbert & Sullivan Festival in Harrogate, performing in the Harrogate Theatre
Production Team
| Role | Name |
|---|---|
| Director | Jon North |
| Director | Ian Wainwright |
| Musical Director | Thomas Joy |
| Assistant Musical Director | Katherine Bond |
| Producer | Charli Bradley |
| Producer | Mike Cottrell |
| Producer | Emma Joy |
| Choreography | Sarah Hemming |
| Costumes | Tab Kimpton |
Cast
| Role | Name |
|---|---|
| Frederic | Alex Conway |
| Mabel | Rosie Bowen |
| Pirate King | Joe Hand |
| Samuel | Robin Harris |
| Ruth | Jenny Samuel |
| Chief of Police | Pyotr Kurzin |
| Edith | Alex Blelloch |
| Kate | Sophie Brent |
| Isobel | Charlie Rowen |
| Major-General Stanley | Samuel Williams |
| Chorus | Emma Joy |
| Chorus | Rhiannon Creffield |
| Chorus | Amanda DeBruin |
| Chorus | Tom Hudson |
| Chorus | Abby Pardoe |
| Chorus | Amy Whitington |
| Chorus | Cerys Beesley |
| Chorus | Tab Kimpton |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
| Chorus | TBA |
Orchestra
The LOpSoc Orchestra will be conducted by Thomas Joy.
| Instrument | Member |
|---|---|
| Conductor | Thomas Joy |
| Violin | Rachel Halstead |
| Violin | Hannah Savage |
| Violin | Hannah Preston |
| Violin | Sarah Mercer |
| Viola | John Hinchcliffe |
| Viola | Emma Blundell |
| Cello | Hugo White |
| Cello | Loïc Zufferey |
| Bass | Katie Porter |
| Flute | Kathryn Firth |
| Flute | Alys Rowley |
| Flute | Bethan Thomas |
| Flute | Emily Stenner |
| Flute | Freya Malcher |
| Oboe | Catherine Underhill |
| Oboe | Charlie Grimsey |
| Bassoon | Fiona Butterworth |
| Clarinet | Sarah Crawford |
| Clarinet | Emily Crowther |
| Clarinet | Vicki Garson |
| Trumpet | Lettie Leyland |
| Trumpet | Meg Holgate |
| Trumpet | Fraser Miller |
| Trombone / Euphonium | Barnaby Wilson |
| Horn | Jack Neale |
| Timpani | Chris Bogdiukiewicz |
| Percussion | Pete Scott |