Sweeney Todd 2014
Sweeney Todd was performed by LOpSoc in Summer 2014 at the Annex Theatre.
It was their first foray into the works into Stephen Sondheim and received highly favourable reviews and some of LOpSoc's highest audience numbers.
Production Team
Role | Name |
---|---|
Director | Amy Whitington |
Director | Richard Patient |
Musical Director | Thomas Joy |
Choreographer | Emily Gray |
Producer | Emma Joy |
Producer | Abby Pardoe |
Producer | Katya Henson |
Costumes | Tab Kimpton |
Cast
Role | Name |
---|---|
Sweeney Todd | Jon North |
Mrs Lovett | Cerys Beesley |
Judge Turpin | Tab Kimpton |
Beadle Bamford | Josh Cox |
Johanna | Vikie Miller |
Anthony | Jeremy Hunt |
Beggar Woman | Rhiannon Creffield |
Adolfo Pirelli | Amanda DeBruin |
Toby | Joe Hand |
Birdseller/Fogg | Liam Dyer |
Ensemble Solo | Stephen Woolford |
Ensemble Solo | Alex Conway |
Ensemble Solo | Tom Hudson |
Ensemble Solo | Josh McDonald |
Ensemble Solo | Charlie Rowen |
Ensemble Solo | Clara Allende |
Ensemble Solo | Alex Blelloch |
Ensemble Solo | Valerie Arofin |
Ensemble Solo | Tia Royal |
Ensemble Solo | Jazz Fison |
Chorus | Clementine Khirol |
Chorus | Renata Stella |
Chorus | Christabel Seall |
Chorus | Ian Wainwright |
Chorus | Dom Latarche |
Chorus | Jennie Riggs |
Chorus | Abigail Smith |
Chorus | Charlie Keighron |
Chorus | Venetia Matthews |
Chorus | Steve Jenkins |
Chorus | Abby Pardoe |
Chorus | Jaime Lomeli |
Orchestra
The band will be formed from members of the LOpSoc Orchestra, conducted by Thomas Joy.
Instrument | Member | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor | Thomas Joy | ||||||||||||||||||||||
Violin | Ian Patient | ||||||||||||||||||||||
Viola | John Hinchcliffe | ||||||||||||||||||||||
Cello | Loïc Zufferey | ||||||||||||||||||||||
Reed 1 | Alys Rowley & Freya Malcher | ||||||||||||||||||||||
Reed 2 | George Smith | ||||||||||||||||||||||
Reed 3 | Adam Castle | ||||||||||||||||||||||
Reed 4 | Charlie Grimsey | ||||||||||||||||||||||
Reed 5 | Fiona Butterworth | ||||||||||||||||||||||
Keys | Neville Bharücha | ||||||||||||||||||||||
Trumpet | Jamie Wall | ||||||||||||||||||||||
Euphonium | Barnaby Wilson | ||||||||||||||||||||||
Percussion | Ben Wright
Committee
|