Difference between revisions of "Wren Stella"
m (→Biography) |
m (→Biography) |
||
Line 1: | Line 1: | ||
==Biography== | ==Biography== | ||
A science person with an everlasting passion for choral singing and no formal music education. Had a great time as a producer of [[H.M.S. Pinafore 2015]] and as one of the musical directors in [[Gondoliers 2016]] together with [[George Smith]]. Webmaster of the society in 2015/16 and 2016/17, also leads weekly vocal workshops for LOpSoc members before regular rehearsals. | A science person with an everlasting passion for choral singing and no formal music education. Had a great time as a producer of [[H.M.S. Pinafore 2015]] and as one of the musical directors in [[Gondoliers 2016]] together with [[George Smith]]. Now looking forward to be back in a producing role for [[The Mikado 2017]]. Webmaster of the society in 2015/16 and 2016/17, also leads weekly vocal workshops for LOpSoc members before regular rehearsals. | ||
Holds the current record of largest "time spent preparing a joke / duration of the joke on stage" ratio in the society, having made the Kings' painting used in [[Gondoliers 2016]]. Hopes to establish a new society record this year, namely "time spent on set building" with all the origami that may or may not be seen on [[The Mikado 2017]]. | |||
Line 7: | Line 9: | ||
{|Class="wikitable sortable" | {|Class="wikitable sortable" | ||
!Performance!!Role | !Performance!!Role | ||
|- | |||
| [[The Mikado 2017]] || ''Producer'' | |||
|- | |- | ||
| [[Gondoliers 2016 (Harrogate)]] || ''Musical director / Chorus'' | | [[Gondoliers 2016 (Harrogate)]] || ''Musical director / Chorus'' |
Revision as of 13:59, 1 September 2016
Biography
A science person with an everlasting passion for choral singing and no formal music education. Had a great time as a producer of H.M.S. Pinafore 2015 and as one of the musical directors in Gondoliers 2016 together with George Smith. Now looking forward to be back in a producing role for The Mikado 2017. Webmaster of the society in 2015/16 and 2016/17, also leads weekly vocal workshops for LOpSoc members before regular rehearsals.
Holds the current record of largest "time spent preparing a joke / duration of the joke on stage" ratio in the society, having made the Kings' painting used in Gondoliers 2016. Hopes to establish a new society record this year, namely "time spent on set building" with all the origami that may or may not be seen on The Mikado 2017.
History of Roles
Performance | Role |
---|---|
The Mikado 2017 | Producer |
Gondoliers 2016 (Harrogate) | Musical director / Chorus |
Gondoliers 2016 | Musical director / Chorus |
Fiddler on the Roof 2016 | Dance chorus |
Iolanthe 2015 (Harrogate) | Peer chorus |
H.M.S. Pinafore 2015 | Producer / Sailor chorus |
Iolanthe 2015 | Peer chorus |
Pirates of Penzance 2014 (Harrogate) | Pirate chorus |
Sweeney Todd 2014 | Dance chorus |
Pirates of Penzance 2014 | Pirate chorus |