Difference between revisions of "G&S Guide to Opera 1993"
Jump to navigation
Jump to search
m |
|||
| Line 29: | Line 29: | ||
| ''Dame Hannah''||[[Abi Linnartz]] | | ''Dame Hannah''||[[Abi Linnartz]] | ||
|- | |- | ||
| ''The Rt. Hon. Sir Joseph Porter KCB''||[[ | | ''The Rt. Hon. Sir Joseph Porter KCB''||[[Mike Sharpe]] | ||
|- | |- | ||
| ''Mabel''||[[Gemma | | ''Mabel''||[[Gemma Britton]] | ||
|- | |- | ||
| ''The Lady Angela''||[[Ruth Baillie]] | | ''The Lady Angela''||[[Ruth Baillie]] | ||
| Line 39: | Line 39: | ||
| ''The Lady Saphir''||[[Abi Linnartz]] | | ''The Lady Saphir''||[[Abi Linnartz]] | ||
|- | |- | ||
| ''Sergeant of Police''||[[ | | ''Sergeant of Police''||[[Jonathon Smith]] | ||
|- | |- | ||
| ''Major Murgatroyd''||[[Pete Lancaster]] | | ''Major Murgatroyd''||[[Pete Lancaster]] | ||
|- | |- | ||
| ''Colonel Calverey''||[[ | | ''Colonel Calverey''||[[Jonathon Smith]] | ||
|- | |- | ||
| ''Lieut. the Duke of Dunstable''||[[Gavin Blackman]] | | ''Lieut. the Duke of Dunstable''||[[Gavin Blackman]] | ||
| Line 59: | Line 59: | ||
| ''Phoebe''||[[Abi Linnartz]] | | ''Phoebe''||[[Abi Linnartz]] | ||
|- | |- | ||
| ''Sir Ruthven Murgatroyd''||[[ | | ''Sir Ruthven Murgatroyd''||[[Jonathon Smith]] | ||
|- | |- | ||
| ''Sir Despard Murgatroyd''||[[ | | ''Sir Despard Murgatroyd''||[[Mike Sharpe]] | ||
|- | |- | ||
| ''Mad Margeret''||[[Abi Linnartz]] | | ''Mad Margeret''||[[Abi Linnartz]] | ||
| Line 67: | Line 67: | ||
| ''Phyllis''||[[Ruth Baillie]] | | ''Phyllis''||[[Ruth Baillie]] | ||
|- | |- | ||
| ''Iolanthe''||[[Gemma | | ''Iolanthe''||[[Gemma Britton]] | ||
|- | |- | ||
| ''Queen of the Faries''||[[Bridget Cunningham]] | | ''Queen of the Faries''||[[Bridget Cunningham]] | ||
| Line 75: | Line 75: | ||
| ''Lord Tolloller''||[[Gavin Blackman]] | | ''Lord Tolloller''||[[Gavin Blackman]] | ||
|- | |- | ||
| ''The Lord Chancellor''||[[ | | ''The Lord Chancellor''||[[Mike Sharpe]] | ||
|- | |- | ||
| ''Chorus''||[[Nik Shaylor]] | | ''Chorus''||[[Nik Shaylor]] | ||
Latest revision as of 19:50, 25 September 2011
The G&S Guide to Opera was performed by LOpSoc on 29th June - 2nd July 1993 at Local Schools.
Production Team[edit]
| Role | Name |
|---|---|
| Production Manager | Ruth Baillie |
| Producer | Martin Paterson |
| Producer | Ian Wesley |
| Stage Manager | Richard Harris |
Cast[edit]
| Role | Name |
|---|---|
| Ko-Ko | Peter Thorpe |
| Rose Maybud | Ruth Baillie |
| Dame Hannah | Abi Linnartz |
| The Rt. Hon. Sir Joseph Porter KCB | Mike Sharpe |
| Mabel | Gemma Britton |
| The Lady Angela | Ruth Baillie |
| Reginald Bunthorne | Peter Thorpe |
| The Lady Saphir | Abi Linnartz |
| Sergeant of Police | Jonathon Smith |
| Major Murgatroyd | Pete Lancaster |
| Colonel Calverey | Jonathon Smith |
| Lieut. the Duke of Dunstable | Gavin Blackman |
| The Lady Angela (again) | Ruth Baillie |
| The Lady Saphir (again) | Abi Linnartz |
| Yum-Yum | Ruth Baillie |
| Peep-Bo | Abi Linnartz |
| Pitti-Sing | Pete Lancaster |
| Phoebe | Abi Linnartz |
| Sir Ruthven Murgatroyd | Jonathon Smith |
| Sir Despard Murgatroyd | Mike Sharpe |
| Mad Margeret | Abi Linnartz |
| Phyllis | Ruth Baillie |
| Iolanthe | Gemma Britton |
| Queen of the Faries | Bridget Cunningham |
| Lord Mountararat | Peter Thorpe |
| Lord Tolloller | Gavin Blackman |
| The Lord Chancellor | Mike Sharpe |
| Chorus | Nik Shaylor |
| Chorus | Becky Waters |
Orchestra[edit]
| Role | Name |
|---|---|
| Piano | Martin Paterson |
| Piano | Jo Bridle |
| Piano | Liz Garnett |
Song List[edit]
| Song | Show |
|---|---|
| Ring forth Ye Bells | The Sorcerer |
| On a tree by a river | Mikado |
| When the buds are blossoming | Ruddigore |
| When I was a lad | H.M.S. Pinafore |
| Poor wand'ring one! | Pirates of Penzance |
| In a doleful train | Patience |
| When a felon's not engaged | Pirates of Penzance |
| Hail Poetry | Pirates of Penzance |
| If Saphir I choose to marry | Patience |
| Three little maids from school | Mikado |
| Were I thy bride | Yeomen of the Guard |
| Act II finale | Iolanthe |
Tour Schedule[edit]
| Time | Location |
|---|---|
| Tuesday a.m. | Mount Pleasant Middle School |
| Tuesday p.m. | Portswood School |
| Wednesday a.m. | St. Monica Middle School |
| Wednesday p.m. | Shirley Middle School |
| Thursday a.m. | St. Patrick's School |
| Thursday p.m. | Highfield C of E School |
| Friday a.m. | St. Mark's School |
Photo Gallery[edit]
There are no photos yet. To submit one, please click here.