Difference between revisions of "LOpSoc Orchestra"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
| ''Bass''||[[Katie Porter]] | | ''Bass''||[[Katie Porter]] | ||
|- | |- | ||
| ''Flute''| | | ''Flute''|[[Kathryn Firth]] | ||
|- | |- | ||
| ''Flute''|| Alys Rowley | | ''Flute''||[[Alys Rowley]] | ||
|- | |- | ||
| ''Flute''|| Grace Shutti | | ''Flute''||[[Grace Shutti]] | ||
|- | |- | ||
| ''Flute''||Bethan Thomas | | ''Flute''||[[Bethan Thomas]] | ||
|- | |- | ||
| ''Flute''||Emily Stenner | | ''Flute''||[[Emily Stenner]] | ||
|- | |- | ||
| ''Flute''|| Freya Malcher | | ''Flute''||[[Freya Malcher]] | ||
|- | |- | ||
| ''Oboe''|| Catherine Underhill | | ''Oboe''||[[Catherine Underhill]] | ||
|- | |- | ||
| ''Oboe''|| Charlie Grimsey | | ''Oboe''||[[Charlie Grimsey]] | ||
|- | |- | ||
| ''Bassoon''||Fiona Butterworth | | ''Bassoon''||[[Fiona Butterworth]] | ||
|- | |- | ||
| ''Clarinet''|| Sarah Crawford | | ''Clarinet''||[[Sarah Crawford]] | ||
|- | |- | ||
| ''Clarinet''|| Esme Philips | | ''Clarinet''||[[Esme Philips]] | ||
|- | |- | ||
| ''Clarinet''||Emily Crowther | | ''Clarinet''||[[Emily Crowther]] | ||
|- | |- | ||
| ''Clarinet & Percussion''|| Vicki Garson | | ''Clarinet & Percussion''||[[Vicki Garson]] | ||
|- | |- | ||
| ''Reeds'' || Katherine Bond | | ''Reeds'' || [[Katherine Bond]] | ||
|- | |- | ||
| ''Trumpet''|| Lettie Leyland | | ''Trumpet''|| [[Lettie Leyland]] | ||
|- | |- | ||
| ''Trumpet''|| Meg Holgate | | ''Trumpet''|| [[Meg Holgate]] | ||
|- | |- | ||
| ''Trumpet''||Fraser Miller | | ''Trumpet''||[[Fraser Miller]] | ||
|- | |- | ||
| ''Trombone / Euphonium''|| Barnaby Wilson | | ''Trombone / Euphonium''|| [[Barnaby Wilson]] | ||
|- | |- | ||
| ''Horn''||Jack Neale | | ''Horn''||[[Jack Neale]] | ||
|- | |- | ||
| ''Timpani''||Chris Bogdiukiewicz | | ''Timpani''||[[Chris Bogdiukiewicz]] | ||
|- | |- | ||
| ''Percussion''|| Pete Scott | | ''Percussion''|| [[Pete Scott]] |
Revision as of 23:21, 20 October 2013
The LOpSoc Orchestra were established in 2012 by Musical Director Thomas Joy
They are a group of Southampton University of students who play for LOpSoc's productions, there are currently over 30 members.
Members
Instrument | Member |
---|---|
Conductor | Thomas Joy |
Violin | Peter Bridgewood |
Violin | Rachel Halstead |
Violin | Hannah Savage |
Violin | Hannah Preston |
Violin | Sarah Mercer |
Viola | John Hinchcliffe |
Viola | Elizabeth Yu |
Viola | Emma Blundell |
Cello | Cerys Beesley |
Cello | Hugo White |
Cello | Loïc Zufferey |
Bass | Katie Porter |
Kathryn Firth | |
Flute | Alys Rowley |
Flute | Grace Shutti |
Flute | Bethan Thomas |
Flute | Emily Stenner |
Flute | Freya Malcher |
Oboe | Catherine Underhill |
Oboe | Charlie Grimsey |
Bassoon | Fiona Butterworth |
Clarinet | Sarah Crawford |
Clarinet | Esme Philips |
Clarinet | Emily Crowther |
Clarinet & Percussion | Vicki Garson |
Reeds | Katherine Bond |
Trumpet | Lettie Leyland |
Trumpet | Meg Holgate |
Trumpet | Fraser Miller |
Trombone / Euphonium | Barnaby Wilson |
Horn | Jack Neale |
Timpani | Chris Bogdiukiewicz |
Percussion | Pete Scott |