Difference between revisions of "LOpSoc Orchestra"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
=== Members === | === Members === | ||
{|Class="wikitable sortable" | |||
!Instrument!! | !Instrument!!Member | ||
|- | |- | ||
| ''Violin''||Peter Bridgewood||Rachel Halstead | | ''Violin''||Peter Bridgewood | ||
|- | |||
| ''Violin''||Rachel Halstead | |||
|- | |||
| ''Viola''|| John Hinchcliffe | |||
|- | |||
| ''Viola''|| Elizabeth Yu | |||
|- | |||
| ''Viola''|| Emma Blundell | |||
|- | |||
| ''Cello''|| Cerys Beesley | |||
|- | |||
| ''Cello''|| Hugo White | |||
|- | |||
| ''Bass''|| Katie Porter | |||
|- | |||
| ''Flute''|| Kathryn Firth | |||
|- | |||
| ''Flute''|| Alys Rowley | |||
|- | |||
| ''Flute''|| Grace Shutti | |||
|- | |||
| ''Oboe''|| Catherine Underhill | |||
|- | |||
| ''Oboe''|| Charlie Grimsey | |||
|- | |||
| ''Clarinet''|| Sarah Crawford | |||
|- | |||
| ''Clarinet''|| Esme Philips | |||
|- | |||
| ''Clarinet & Percussion''|| Vicki Garson | |||
|- | |||
| ''Trumpet''|| Lettie Leyland | |||
|- | |||
| ''Trumpet''|| Meg Holgate | |||
|- | |||
| ''Trombone''|| Rosie Pearson | |||
|- | |||
| ''Percussion''|| Pete Scott |
Revision as of 16:30, 12 June 2013
The LOpSoc Orchestra were established in 2012 by MD Thomas Joy
They are a group of Southampton University of students who play for LOpSoc's productions, the total number of members stands at 25-30.
Members
Instrument | Member |
---|---|
Violin | Peter Bridgewood |
Violin | Rachel Halstead |
Viola | John Hinchcliffe |
Viola | Elizabeth Yu |
Viola | Emma Blundell |
Cello | Cerys Beesley |
Cello | Hugo White |
Bass | Katie Porter |
Flute | Kathryn Firth |
Flute | Alys Rowley |
Flute | Grace Shutti |
Oboe | Catherine Underhill |
Oboe | Charlie Grimsey |
Clarinet | Sarah Crawford |
Clarinet | Esme Philips |
Clarinet & Percussion | Vicki Garson |
Trumpet | Lettie Leyland |
Trumpet | Meg Holgate |
Trombone | Rosie Pearson |
Percussion | Pete Scott |