Difference between revisions of "Orpheus in the Underworld 2003"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{update}} | {{update}} | ||
[[File:Orpheus2003.jpg|250px|thumb|right|Show poster from Orpheus in the Underworld 2003]] | [[File:Orpheus2003.jpg|250px|thumb|right|Show poster from Orpheus in the Underworld 2003]] | ||
[[Orpheus in the Underworld]] was performed by LOpSoc | [[Orpheus in the Underworld]] was performed by LOpSoc from the 5th-8th March 2003 at [[Nuffield Theatre]]. | ||
{|Class="wikitable sortable" | |||
!Role!!Name | |||
-- | |- | ||
| ''Director''||[[Richard Peaty]] | |||
|- | |||
| ''Assistant Director''||[[Andy Kay]] | |||
|- | |||
| ''Musical Director''||[[Paul Swindale]] | |||
|- | |||
| ''Assistant Choreographer''||[[Louise Crouch]] | |||
|- | |||
| ''Repetiteur''||[[Neil Burton]] | |||
|- | |||
| ''Assistant Repetiteur''||[[Lindsay Eaves]] | |||
|- | |||
| ''Production Manager''||[[Phil Moody]] | |||
|- | |||
| ''Technical Support''||[[Rowland Watkins]] | |||
|} | |||
== Cast == | |||
{|Class="wikitable sortable" | |||
!Role!!Name | |||
|- | |||
| ''Eurydice''||[[Rebecca Wetherall]] | |||
|- | |||
| ''Orpheus''||[[Ian Tempest]] | |||
|- | |||
| ''Pluto''||[[Liam Sheena]] | |||
|- | |||
| ''Calliope''||[[Katy Butcher]] | |||
|- | |||
| ''Diana''||[[Christiane Loebig]] | |||
|- | |||
| ''Venus''||[[Becky Youens]] | |||
|- | |||
| ''Jupiter''||[[Robin Bell]] | |||
|- | |||
| ''Icarus''||[[Tom Burrows]] | |||
|- | |||
| ''Juno''||[[Amanda Burnett]] | |||
|- | |||
| ''Cupid''||[[Louise Crouch]] | |||
|- | |||
| ''Mars''||[[Richard Jackson]] | |||
|- | |||
| ''Mercury''||[[Jonathan Cathie]] | |||
|- | |||
| ''Styx''||[[David Broadley]] | |||
|- | |||
| ''Vulcan''||[[Stephen Edwards]] | |||
|- | |||
| ''Bacchus''||[[Richard Peaty]] | |||
|- | |||
| ''Chorus''||[[Fi Billings]] | |||
|- | |||
| ''Chorus''||[[Frankie Dysart]] | |||
|- | |||
| ''Chorus''||[[Lindsay Eaves]] | |||
|- | |||
| ''Chorus''||[[Nick Haslam]] | |||
|- | |||
| ''Chorus''||[[Kathryn Jones]] | |||
|- | |||
| ''Chorus''||[[Andy Kay]] | |||
|- | |||
| ''Chorus''||[[Georgina Kirk]] | |||
|- | |||
| ''Chorus''||[[Emma Lambourne]] | |||
|- | |||
| ''Chorus''||[[Debs McFarland]] | |||
|- | |||
| ''Chorus''||[[Alana Nairn]] | |||
|- | |||
| ''Chorus''||[[Jeremy Plank]] | |||
|- | |||
| ''Chorus''||[[Mathew Reeve]] | |||
|- | |||
| ''Chorus''||[[Katie Sargeant]] | |||
|- | |||
| ''Chorus''||[[Louise Turtle]] | |||
|} | |||
Revision as of 13:53, 11 March 2011
| This page needs to be updated as it is currently incomplete. You can help us by updating it using the edit tab above. |
Orpheus in the Underworld was performed by LOpSoc from the 5th-8th March 2003 at Nuffield Theatre.
| Role | Name |
|---|---|
| Director | Richard Peaty |
| Assistant Director | Andy Kay |
| Musical Director | Paul Swindale |
| Assistant Choreographer | Louise Crouch |
| Repetiteur | Neil Burton |
| Assistant Repetiteur | Lindsay Eaves |
| Production Manager | Phil Moody |
| Technical Support | Rowland Watkins |
Cast
| Role | Name |
|---|---|
| Eurydice | Rebecca Wetherall |
| Orpheus | Ian Tempest |
| Pluto | Liam Sheena |
| Calliope | Katy Butcher |
| Diana | Christiane Loebig |
| Venus | Becky Youens |
| Jupiter | Robin Bell |
| Icarus | Tom Burrows |
| Juno | Amanda Burnett |
| Cupid | Louise Crouch |
| Mars | Richard Jackson |
| Mercury | Jonathan Cathie |
| Styx | David Broadley |
| Vulcan | Stephen Edwards |
| Bacchus | Richard Peaty |
| Chorus | Fi Billings |
| Chorus | Frankie Dysart |
| Chorus | Lindsay Eaves |
| Chorus | Nick Haslam |
| Chorus | Kathryn Jones |
| Chorus | Andy Kay |
| Chorus | Georgina Kirk |
| Chorus | Emma Lambourne |
| Chorus | Debs McFarland |
| Chorus | Alana Nairn |
| Chorus | Jeremy Plank |
| Chorus | Mathew Reeve |
| Chorus | Katie Sargeant |
| Chorus | Louise Turtle |
Photo Gallery
There are no photos yet. To submit one, please click here.