Difference between revisions of "Merry Widow 2005"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| '' | | ''Director''||[[Andy Kay]] | ||
|- | |- | ||
| ''Production Manager''||[[ | | ''Musical Director''||[[Nicholas Haslam]] | ||
|- | |||
| ''Production Manager''||[[Charlie Pugh]] | |||
|- | |||
| ''Production Manager''||[[Rosie Kelly]] | |||
|- | |||
| ''Stage Manager''||[[Phil Moody]] | |||
|- | |||
| ''Assistant Director''||[[Richard Peaty]] | |||
|- | |||
| ''Assistant Musical Director''||[[Rosie Kelly]] | |||
|- | |||
| ''Assistant Stage Manager''||[[Melissa Taylor]] | |||
|} | |} | ||
Line 26: | Line 38: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Anna''||[[Roma Loukes]] | |||
|- | |||
| ''Danilo''||[[Scott Ellis]] | |||
|- | |||
| ''Baron Zeta''||[[Richard Jackson]] | |||
|- | |||
| ''Valencienne''||[[Laura Smith]] | |||
|- | |||
| ''Camille''||[[Andy Ingram]] | |||
|- | |||
| ''Cascada''||[[Liam Sheena]] | |||
|- | |||
| ''St Brioche''||[[Richard Peaty]] | |||
|- | |||
| ''Njegus''||[[Richard Mayes]] | |||
|- | |||
| ''Olga''||[[Sarah Baldwin]] | |||
|- | |||
| ''Kromov''||[[Rob Kirtley]] | |||
|- | |||
| ''Praskovia''||[[Alice Vassallo]] | |||
|- | |||
| ''Pritsch''||[[Frankie Dysart]] | |||
|- | |||
| ''Sylvia''||[[Jenny Holton]] | |||
|- | |||
| ''Bogdanovitch''||[[Adrian Tang]] | |||
|- | |||
| ''A Grisette''||[[Josie Kirk]] | |||
|- | |||
| ''A Grisette''||[[Hannah Smith]] | |||
|- | |||
| ''A Grisette''||[[Sarah Pettitt]] | |||
|- | |||
| ''A Grisette''||[[Natasha Vincent]] | |||
|- | |||
| ''A Grisette''||[[Fi Billings]] | |||
|- | |||
| ''A Grisette''||[[Amanda Burnett]] | |||
|- | |||
| ''Vilia (video short)''||[[Katie Sargeant]] | |||
|- | |||
| ''Hunstman (video short)''||[[Andy Kay]] | |||
|- | |||
| ''The Tiger (video short)''||[[Richard Mayes]] | |||
|- | |||
| ''Chorus''||[[Fi Billings]] | |||
|- | |||
| ''Chorus''||[[Tim Sell]] | |||
|- | |||
| ''Chorus''||[[Sarah Pettitt]] | |||
|- | |||
| ''Chorus''||[[Steve Arnold]] | |||
|- | |||
| ''Chorus''||[[Natasha Vincent]] | |||
|- | |||
| ''Chorus''||[[Amanda Burnett]] | |||
|- | |||
| ''Chorus''||[[Georgina Kirk]] | |||
|- | |||
| ''Chorus''||[[Josie Kirk]] | |||
|- | |||
| ''Chorus''||[[Jennifer Old]] | |||
|- | |||
| ''Chorus''||[[Hannah Smith]] | |||
|- | |||
| ''Chorus''||[[Naomi Cureton]] | |||
|- | |||
|} | |} | ||
Line 36: | Line 115: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Cello''||[[Melanie Holmes]] | |||
|- | |||
| ''Clarinet''||[[Kelly Langsford]] | |||
|- | |||
| ''Clarinet''||[[Susannah Ronan]] | |||
|- | |||
| ''Double Bass''||[[Andrew Eaves]] | |||
|- | |||
| ''Flute''||[[Franceska Dante]] | |||
|- | |||
| ''French Horn''||[[Jonathan Higgins]] | |||
|- | |||
| ''Oboe''||[[Rachael Carlin]] | |||
|- | |||
| ''Percussion''||[[Emily Clarke]] | |||
|- | |||
| ''Trombone''||[[Roland Spencer-Smith]] | |||
|- | |||
| ''Trumpet''||[[Annette Hawker]] | |||
|- | |||
| ''Viola''||[[Hazel Carlin]] | |||
|- | |||
| ''Viola''||[[Vincent Iyengar]] | |||
|- | |||
| ''Violin''||[[Benjamin Westley]] | |||
|- | |||
| ''Violin''||[[Cerys Emmett]] | |||
|- | |||
| ''Violin''||[[Chris Nunn]] | |||
|- | |||
| ''Violin''||[[Chris Pynn]] | |||
|- | |||
| ''Violin''||[[Lucy Norman]] | |||
|- | |||
| ''Violin''||[[Michal Ajzensztejn]] | |||
|- | |||
| ''Violin''||[[Mike Nunn]] | |||
|- | |||
| ''Violin''||[[Tabitha King]] | |||
|} | |} | ||
Line 46: | Line 163: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Artwork''||[[Mitch Crease]] | |||
|- | |||
| ''Choreographer''||[[Julia Johnson]] | |||
|- | |||
| ''Costumes''||[[Rosie Kelly]] | |||
|- | |||
| ''Lighting''||[[Charlie Pugh]] | |||
|- | |||
| ''Lighting''||[[Peter Mills]] | |||
|- | |||
| ''Programme Design''||[[Adrian Hickford]] | |||
|- | |||
| ''Programme Design''||[[Anne Croudass]] | |||
|- | |||
| ''Repetiteur''||[[Martin Paterson]] | |||
|- | |||
| ''Set Design and Construction''||[[Adam Case]] | |||
|- | |||
| ''Set Design and Construction''||[[Alana Nairn]] | |||
|- | |||
| ''Set Design and Construction''||[[Charlie Pugh]] | |||
|- | |||
| ''Set Design and Construction''||[[Mark Mellish]] | |||
|- | |||
| ''Set Design and Construction''||[[Matt Lock]] | |||
|- | |||
| ''Set Design and Construction''||[[Phil Moody]] | |||
|- | |||
| ''Set Design and Construction''||[[Richard Peaty]] | |||
|- | |||
| ''Set Design and Construction''||[[Rosie Kelly]] | |||
|- | |||
| ''Sound''||[[Gareth Thomas]] | |||
|- | |||
| ''Sound''||[[Tim Rowlandson]] | |||
|} | |} | ||
Line 56: | Line 207: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Chairman''||[[Laura Smith]] | |||
|- | |||
| ''Secretary''||[[Sarah Pettitt]] | |||
|- | |||
| ''Treasurer''||[[Scott Ellis]] | |||
|- | |||
| ''Publicity Officer''||[[Fi Billings]] | |||
|- | |||
| ''Publicity Officer''||[[Jennifer Old]] | |||
|- | |||
| ''Publicity Officer''||[[Steve Arnold]] | |||
|- | |||
| ''Social Secretary''||[[Roma Loukes]] | |||
|- | |||
| ''Ordinary Member''||[[Richard Jackson]] | |||
|- | |||
| ''Ordinary Member''||[[Georgina Kirk]] | |||
|- | |||
| ''Web & Media Liaison Officer''||[[Andy Kay]] | |||
|} | |||
Revision as of 09:35, 18 August 2009
This page needs to be updated as it is currently incomplete. You can help us by updating it using the edit tab above. |
The Merry Widow was performed by LOpSoc on 9th -12th March 2005 at Nuffield Theatre.