Difference between revisions of "Cinderella 2026"
Jump to navigation
Jump to search
(→Band) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
|- | |- | ||
|} | |} | ||
== Cast == | |||
{|Class="wikitable sortable" | |||
!Role!!Name | |||
|- | |||
| ''Ella (Cinderella)'' || [[TBC]] | |||
|- | |||
| ''Topher (Prince Charming)'' || [[TBC]] | |||
|- | |||
| ''Marie (Fairy Godmother)'' || [[TBC]] | |||
|- | |||
| ''Madame (Evil Stepmother)'' || [[TBC]] | |||
|- | |||
| ''Gabrielle'' || [[TBC]] | |||
|- | |||
| ''Charlotte'' || [[TBC]] | |||
|- | |||
| ''Sebastian'' || [[TBC]] | |||
|- | |||
| ''Jean-Michel'' || [[TBC]] | |||
|- | |||
| ''Lord Pinkleton (Town Crier)'' || [[TBC]] | |||
|- | |||
|} | |||
== Band == | |||
{|Class="wikitable sortable" | |||
!Role!!Name | |||
|- | |||
| ''Conductor'' || [[Fiona Sunderland]] | |||
|- | |||
| ''Keys 1'' || [[Gray Wood]] | |||
|- | |||
| ''Keys 2'' || [[Maddie Skidmore]] | |||
|- | |||
| ''Piccolo/Flute'' || [[TBC]] | |||
|- | |||
| ''Clarinet/Bass Clarinet'' || [[TBC]] | |||
|- | |||
| ''Violin I'' || [[TBC]] | |||
|- | |||
| ''Violin II'' || [[TBC]] | |||
|- | |||
| ''Viola'' || [[TBC]] | |||
|- | |||
| ''Cello'' || [[TBC]] | |||
|- | |||
| ''Bass'' || [[TBC]] | |||
|- | |||
| ''Trumpet'' || [[TBC]] | |||
|- | |||
| ''French Horn'' || [[TBC]] | |||
|- | |||
| ''Trombone'' || [[TBC]] | |||
|- | |||
| ''Percussion'' || [[TBC]] | |||
|- | |||
|} | |||
== Technical Crew == | |||
{|Class="wikitable sortable" | |||
!Role!!Name | |||
|- | |||
| ''Technical Director''||[[TBC]] | |||
|- | |||
|} | |||
== Committee == | |||
{|Class="wikitable sortable" | |||
!Role!!Name | |||
|- | |||
| ''Chair''||[[Maddie Skidmore]] | |||
|- | |||
| ''Secretary''||[[Anhelina Musiiaka]] | |||
|- | |||
| ''Treasurer/Tours Officer''||[[Fiona Sunderland]] | |||
|- | |||
| ''Social Secretary''||[[Grace Almond]] | |||
|- | |||
| ''Publicity Officer/Loremaster''||[[Imogen Norman]] | |||
|- | |||
| ''Webmaster''||[[Kathir Arounassalam]] | |||
|- | |||
|} | |||
[[Category:Performance]] | [[Category:Performance]] |
Latest revision as of 17:49, 21 August 2025
Rodgers + Hammerstein's Cinderella (Beane musical) is a the 2013 musical adaption of the 1957 Television Musical which will be LOpSoc's Spring Show Slot 2026.
If we pretend Carousel 2022 never happened, which it basically didn't, it is the first musical (or non Savoy Opera) LOpSoc has done since Half a Sixpence 2017
Production Team[edit]
Role | Name |
---|---|
Director | Anhelina Musiiaka |
Assistant Director/Choreographer | Alice Bell |
Assistant Choreographer | Rish Malhotra |
Musical Director/Producer | Fiona Sunderland |
Musical Director | Gray Wood |
Assistant Musical Director | Maddie Skidmore |
Creative Director | Grace Almond |
Producer | Imogen Norman |
Cast[edit]
Role | Name |
---|---|
Ella (Cinderella) | TBC |
Topher (Prince Charming) | TBC |
Marie (Fairy Godmother) | TBC |
Madame (Evil Stepmother) | TBC |
Gabrielle | TBC |
Charlotte | TBC |
Sebastian | TBC |
Jean-Michel | TBC |
Lord Pinkleton (Town Crier) | TBC |
Band[edit]
Role | Name |
---|---|
Conductor | Fiona Sunderland |
Keys 1 | Gray Wood |
Keys 2 | Maddie Skidmore |
Piccolo/Flute | TBC |
Clarinet/Bass Clarinet | TBC |
Violin I | TBC |
Violin II | TBC |
Viola | TBC |
Cello | TBC |
Bass | TBC |
Trumpet | TBC |
French Horn | TBC |
Trombone | TBC |
Percussion | TBC |
Technical Crew[edit]
Role | Name |
---|---|
Technical Director | TBC |
Committee[edit]
Role | Name |
---|---|
Chair | Maddie Skidmore |
Secretary | Anhelina Musiiaka |
Treasurer/Tours Officer | Fiona Sunderland |
Social Secretary | Grace Almond |
Publicity Officer/Loremaster | Imogen Norman |
Webmaster | Kathir Arounassalam |