Difference between revisions of "Cinderella 2026"
Jump to navigation
Jump to search
| Line 27: | Line 27: | ||
|- | |- | ||
|} | |} | ||
== Cast == | |||
{|Class="wikitable sortable" | |||
!Role!!Name | |||
|- | |||
| ''Ella'' || [[TBC]] | |||
|- | |||
| ''Topher'' || [[TBC]] | |||
|- | |||
| ''Marie'' || [[TBC]] | |||
|- | |||
| ''Madame'' || [[TBC]] | |||
|- | |||
| ''Gabrielle'' || [[TBC]] | |||
|- | |||
| ''Charlotte'' || [[TBC]] | |||
|- | |||
| ''Sebastian'' || [[TBC]] | |||
|- | |||
| ''Jean-Michel'' || [[TBC]] | |||
|- | |||
| ''Lord Pinkleton'' || [[TBC]] | |||
|- | |||
|} | |||
== Band == | |||
{|Class="wikitable sortable" | |||
!Role!!Name | |||
|- | |||
| ''Conductor'' || [[Fiona Sunderland]] | |||
|- | |||
| ''Keys 1'' || [[Gray Wood]] | |||
|- | |||
| ''Keys 2'' || [[Maddie Skidmore]] | |||
|- | |||
| ''Piccolo/Flute'' || [[TBC]] | |||
|- | |||
| ''Clarinet/Bass Clarinet'' || [[TBC]] | |||
|- | |||
| ''Violin I'' || [[TBC]] | |||
|- | |||
| ''Violin II'' || [[TBC]] | |||
|- | |||
| ''Viola'' || [[TBC]] | |||
|- | |||
| ''Cello'' || [[TBC]] | |||
|- | |||
| ''Bass'' || [[TBC]] | |||
|- | |||
| ''Trumpet'' || [[TBC]] | |||
|- | |||
| ''French Horn'' || [[TBC]] | |||
|- | |||
| ''Trombone'' || [[TBC]] | |||
|- | |||
| ''Percussion'' || [[TBC]] | |||
|- | |||
|} | |||
[[Category:Performance]] | [[Category:Performance]] | ||
Revision as of 17:35, 21 August 2025
Rodgers + Hammerstein's Cinderella (Beane musical) is a the 2013 musical adaption of the 1957 Television Musical which will be LOpSoc's Spring Show Slot 2026.
If we pretend Carousel 2022 never happened, which it basically didn't, it is the first musical (or non Savoy Opera) LOpSoc has done since Half a Sixpence 2017
Production Team
| Role | Name |
|---|---|
| Director | Anhelina Musiiaka |
| Assistant Director/Choreographer | Alice Bell |
| Assistant Choreographer | Rish Malhotra |
| Musical Director/Producer | Fiona Sunderland |
| Musical Director | Gray Wood |
| Assistant Musical Director | Maddie Skidmore |
| Creative Director | Grace Almond |
| Producer | Imogen Norman |
Cast
| Role | Name |
|---|---|
| Ella | TBC |
| Topher | TBC |
| Marie | TBC |
| Madame | TBC |
| Gabrielle | TBC |
| Charlotte | TBC |
| Sebastian | TBC |
| Jean-Michel | TBC |
| Lord Pinkleton | TBC |
Band
| Role | Name |
|---|---|
| Conductor | Fiona Sunderland |
| Keys 1 | Gray Wood |
| Keys 2 | Maddie Skidmore |
| Piccolo/Flute | TBC |
| Clarinet/Bass Clarinet | TBC |
| Violin I | TBC |
| Violin II | TBC |
| Viola | TBC |
| Cello | TBC |
| Bass | TBC |
| Trumpet | TBC |
| French Horn | TBC |
| Trombone | TBC |
| Percussion | TBC |