Difference between revisions of "Tom Pell"
Jump to navigation
Jump to search
(→Quotes) |
|||
| Line 21: | Line 21: | ||
|- | |- | ||
|} | |} | ||
=== Non-LopSoc Theatrical Experience=== | |||
{|Class="wikitable sortable" | |||
!Performance!!Perfoming Society!!!Role | |||
|- | |||
| ''Catch 22''||''TG''||''Technical Director | |||
|} | |||
=== Quotes === | === Quotes === | ||
Revision as of 23:18, 20 October 2013
Tom Pell in Ruddigore 2013
History of Roles
| Performance | Role |
|---|---|
| Bitter Sweet 2012 | Assistant Stage Manager |
| Sorcerer 2012 | Stage Manager |
| Sorcerer 2012 (Buxton) | Chorus |
| Double Feature 2013 | Technical Director |
| Ruddigore 2013 | Old Adam/TD Mentor |
| Ruddigore 2013 (Buxton) | Old Adam/Technical Liaison |
Non-LopSoc Theatrical Experience
| Performance | Perfoming Society | !Role |
|---|---|---|
| Catch 22 | TG | Technical Director |
Quotes
- "TomPellTomPellTomPellTomPellTomPellTomPellTomPellTomPellTomPellTomPellTomPellTomPellTomPell...""