Difference between revisions of "Sorcerer 2004"
Jump to navigation
Jump to search
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Sorcerer2004.jpg|250px|thumb|right|Show poster from The Sorcerer 2004]] | [[File:Sorcerer2004.jpg|250px|thumb|right|Show poster from The Sorcerer 2004]] | ||
[[ | The [[Sorcerer]] was performed by LOpSoc on 26th -28th February 2004 at [[Boldrewood]]. | ||
== Production Team == | == Production Team == | ||
Line 17: | Line 12: | ||
|- | |- | ||
| ''Musical Director''||[[David Smith]] | | ''Musical Director''||[[David Smith]] | ||
|- | |- | ||
| ''Production Manager''||[[ | | ''Assistant Musical Director''||[[Caroline Gibson]] | ||
|- | |||
| ''Production Manager''||[[Andy Kay]] | |||
|} | |} | ||
Line 29: | Line 25: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Alexis Pointdextre''||[[Andy Ingram]] | |||
|- | |||
| ''Aline Sangazure''||[[Roma Loukes]] | |||
|- | |||
| ''Sir Marmaduke''||[[Ian Tempest]] | |||
|- | |||
| ''Lady Annabella Sangazure''||[[Katie Sargeant]] | |||
|- | |||
| ''John Wellington Wells''||[[Tim Sell]] | |||
|- | |||
| ''Constance Partlet''||[[Laura del Nevo]] | |||
|- | |||
| ''Dr. Daly''||[[Robin Bell]] | |||
|- | |||
| ''Mrs Zorah Partlet''||[[Amanda Burnett]] | |||
|- | |||
| ''The Notary''||[[Frankie Dysart]] | |||
|- | |||
| ''Hercules, a page''||[[Sarah Clay]] | |||
|- | |||
| ''Chorus''||[[Steve Arnold]] | |||
|- | |||
| ''Chorus''||[[Sophie Becret]] | |||
|- | |||
| ''Chorus''||[[Tom Burrows]] | |||
|- | |||
| ''Chorus''||[[Alex Cannon]] | |||
|- | |||
| ''Chorus''||[[Louise Crouch]] | |||
|- | |||
| ''Chorus''||[[Rupert Eastmann]] | |||
|- | |||
| ''Chorus''||[[Scott Ellis]] | |||
|- | |||
| ''Chorus''||[[Katherine Forsdick]] | |||
|- | |||
| ''Chorus''||[[Nicholas Haslam]] | |||
|- | |||
| ''Chorus''||[[Dave Hawkins]] | |||
|- | |||
| ''Chorus''||[[Kathryn Jones]] | |||
|- | |||
| ''Chorus''||[[Andy Kay]] | |||
|- | |||
| ''Chorus''||[[Georgina Kirk]] | |||
|- | |||
| ''Chorus''||[[Emma Lambourne]] | |||
|- | |||
| ''Chorus''||[[Cait Nightingale]] | |||
|- | |||
| ''Chorus''||[[Sarah Pettitt]] | |||
|- | |||
| ''Chorus''||[[Jeremy Plank]] | |||
|- | |||
| ''Chorus''||[[Louis Russo]] | |||
|- | |||
| ''Chorus''||[[Laura Smith]] | |||
|- | |||
| ''Chorus''||[[Alice Vassallo]] | |||
|} | |} | ||
== Orchestra == | == Orchestra == | ||
Line 39: | Line 92: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Cello''||Claire Dersley | |||
|- | |||
| ''Clarinet''||Ben Gibbs | |||
|- | |||
| ''Flute''||Charlotte Bettle | |||
|- | |||
| ''Trumpet''||Jody Salt | |||
|- | |||
| ''Trombone''||Adrian Cleverley | |||
|- | |||
| ''Percussion''||Emily Clarke | |||
|- | |||
| ''Double Bass''||Sarah Buckley | |||
|- | |||
| ''Oboe''||Victoria Small | |||
|- | |||
| ''Bassoon''||Jonny Ireson | |||
|- | |||
| ''French Horn''||Bethan Wood | |||
|- | |||
| ''Viola''||Mel Morgan | |||
|- | |||
| ''1st Violin''||Ed Holt | |||
|- | |||
| ''1st Violin''||Miriam Dobb | |||
|- | |||
| ''2nd Violin''||Sam Pilkington | |||
|- | |||
| ''2nd Violin''||[[Aaron Hampton]] | |||
|} | |} | ||
Line 49: | Line 130: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Stage Manager''||[[Richard Peaty]] | |||
|- | |||
| ''Costumes''||[[Louise Crouch]] | |||
|- | |||
| ''Costumes''||[[Andy Kay]] | |||
|- | |||
| ''Costumes''||[[Cait Nightingale]] | |||
|- | |||
| ''Properties''||[[Andy Kay]] | |||
|- | |||
| ''Repetiteur''||[[Marcus Reeves]] | |||
|- | |||
| ''Repetiteur''||Gregg Hollister | |||
|- | |||
| ''Set Design & Construction''||[[Andy Kay]] | |||
|- | |||
| ''Sound Design''||Alex Queenan | |||
|- | |||
| ''Lighting Design''||Katie Card | |||
|- | |||
| ''Lighting Advisor''||Tim Hay | |||
|- | |||
| ''Crew''||Annie Cardew | |||
|- | |||
| ''Publicity & Programme Design''||[[Louise Crouch]] | |||
|- | |||
| ''Poster Design''||Peter Wood | |||
|- | |||
| ''Make-Up''||[[Louise Crouch]] | |||
|- | |||
| ''Make-Up''||Cait Nightingale | |||
|- | |||
| ''Front of House''||Rosemary Ghosh | |||
|} | |} | ||
Line 59: | Line 172: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Chairman''||[[Kathryn Jones]] | |||
|- | |||
| ''Secretary''||[[Liam Sheena]] | |||
|- | |||
| ''Treasurer''||[[Andy Kay]] | |||
|- | |||
| ''Treasurer''||[[Tim Sell]] | |||
|- | |||
| ''Publicity Officer''||[[Louise Crouch]] | |||
|- | |||
| ''Social Secretary''||[[Katie Sargeant]] | |||
|- | |||
| ''Ordinary Member''||[[Emma Lambourne]] | |||
|- | |||
| ''Ordinary Member''||[[Georgina Kirk]] | |||
|- | |||
| ''Web & Media Liaison Officer''||[[Ian Tempest]] | |||
|} | |} | ||
== Trivia == | |||
The Sorcerer was the first appearance of Peppy the LOpSoc Monkey (mascot) | |||
<gallery caption=" | <gallery caption="Peppy the LOpSoc Monkey Adoption Certificate" widths="150px"> | ||
File: | File:Sorcererpeppy.jpg | ||
</gallery> | </gallery> | ||
== Photo Gallery == | |||
<gallery caption="Photos from Show The Sorcerer 2004" widths="150px" perRow="3"> | |||
File:Sorcerer01.JPG | |||
File:Sorcerer02.JPG | |||
File:Sorcerer03.JPG | |||
File:Sorcerer04.JPG | |||
File:Sorcerer05.JPG | |||
File:Sorcerer06.JPG | |||
File:Sorcerer07.jpg | |||
</gallery> | |||
[[Category:Performance]] | [[Category:Performance]] | ||
Latest revision as of 17:07, 30 September 2011
The Sorcerer was performed by LOpSoc on 26th -28th February 2004 at Boldrewood.
Production Team[edit]
Role | Name |
---|---|
Director | Richard Peaty |
Musical Director | David Smith |
Assistant Musical Director | Caroline Gibson |
Production Manager | Andy Kay |
Cast[edit]
Role | Name |
---|---|
Alexis Pointdextre | Andy Ingram |
Aline Sangazure | Roma Loukes |
Sir Marmaduke | Ian Tempest |
Lady Annabella Sangazure | Katie Sargeant |
John Wellington Wells | Tim Sell |
Constance Partlet | Laura del Nevo |
Dr. Daly | Robin Bell |
Mrs Zorah Partlet | Amanda Burnett |
The Notary | Frankie Dysart |
Hercules, a page | Sarah Clay |
Chorus | Steve Arnold |
Chorus | Sophie Becret |
Chorus | Tom Burrows |
Chorus | Alex Cannon |
Chorus | Louise Crouch |
Chorus | Rupert Eastmann |
Chorus | Scott Ellis |
Chorus | Katherine Forsdick |
Chorus | Nicholas Haslam |
Chorus | Dave Hawkins |
Chorus | Kathryn Jones |
Chorus | Andy Kay |
Chorus | Georgina Kirk |
Chorus | Emma Lambourne |
Chorus | Cait Nightingale |
Chorus | Sarah Pettitt |
Chorus | Jeremy Plank |
Chorus | Louis Russo |
Chorus | Laura Smith |
Chorus | Alice Vassallo |
Orchestra[edit]
Role | Name |
---|---|
Cello | Claire Dersley |
Clarinet | Ben Gibbs |
Flute | Charlotte Bettle |
Trumpet | Jody Salt |
Trombone | Adrian Cleverley |
Percussion | Emily Clarke |
Double Bass | Sarah Buckley |
Oboe | Victoria Small |
Bassoon | Jonny Ireson |
French Horn | Bethan Wood |
Viola | Mel Morgan |
1st Violin | Ed Holt |
1st Violin | Miriam Dobb |
2nd Violin | Sam Pilkington |
2nd Violin | Aaron Hampton |
Crew and Other Assistance[edit]
Role | Name |
---|---|
Stage Manager | Richard Peaty |
Costumes | Louise Crouch |
Costumes | Andy Kay |
Costumes | Cait Nightingale |
Properties | Andy Kay |
Repetiteur | Marcus Reeves |
Repetiteur | Gregg Hollister |
Set Design & Construction | Andy Kay |
Sound Design | Alex Queenan |
Lighting Design | Katie Card |
Lighting Advisor | Tim Hay |
Crew | Annie Cardew |
Publicity & Programme Design | Louise Crouch |
Poster Design | Peter Wood |
Make-Up | Louise Crouch |
Make-Up | Cait Nightingale |
Front of House | Rosemary Ghosh |
Committee[edit]
Role | Name |
---|---|
Chairman | Kathryn Jones |
Secretary | Liam Sheena |
Treasurer | Andy Kay |
Treasurer | Tim Sell |
Publicity Officer | Louise Crouch |
Social Secretary | Katie Sargeant |
Ordinary Member | Emma Lambourne |
Ordinary Member | Georgina Kirk |
Web & Media Liaison Officer | Ian Tempest |
Trivia[edit]
The Sorcerer was the first appearance of Peppy the LOpSoc Monkey (mascot)