Difference between revisions of "Princess Ida 1996"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 127: | Line 127: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Bassoon''|| | | ''Bassoon''||Sarah Edgar | ||
|- | |- | ||
| ''Cello''|| | | ''Cello''||Andrew Rankin | ||
|- | |- | ||
| ''Cello''|| | | ''Cello''||Robert Cox | ||
|- | |- | ||
| ''Clarinet''|| | | ''Clarinet''||Samantha Barratt | ||
|- | |- | ||
| ''Clarinet''|| | | ''Clarinet''||Sophy Haes | ||
|- | |- | ||
| ''Double Bass''|| | | ''Double Bass''||Christina Lewthwaite | ||
|- | |- | ||
| ''Flute''||[[Alison White]] | | ''Flute''||[[Alison White]] | ||
Line 143: | Line 143: | ||
| ''Flute''||[[Kathryn Hayes]] | | ''Flute''||[[Kathryn Hayes]] | ||
|- | |- | ||
| ''French Horn''|| | | ''French Horn''||Jon Hart | ||
|- | |- | ||
| ''French Horn''||[[Simon Pickering]] | | ''French Horn''||[[Simon Pickering]] | ||
|- | |- | ||
| ''Oboe''|| | | ''Oboe''||Anna Pike | ||
|- | |- | ||
| ''Trombone''|| | | ''Trombone''||Helen Anker | ||
|- | |- | ||
| ''Trombone''||[[Howard Gilbert]] | | ''Trombone''||[[Howard Gilbert]] | ||
|- | |- | ||
| ''Trumpet''|| | | ''Trumpet''||Angela Hill | ||
|- | |- | ||
| ''Trumpet''|| | | ''Trumpet''||Bradley Miles | ||
|- | |- | ||
| ''Viola''|| | | ''Viola''||Rachel Dean | ||
|- | |- | ||
| ''Viola''|| | | ''Viola''||Richard Whitehead | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Catherine Petherbridge | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Helen Davis | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Joelle de Jonge | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Louise Pack | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Louise Young | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Maria Pack | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Tom Smith | ||
|} | |} | ||
Line 183: | Line 183: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Additional Scenery''|| | | ''Additional Scenery''||Alex Harris | ||
|- | |- | ||
| ''Additional Scenery''||[[Ben Cox]] | | ''Additional Scenery''||[[Ben Cox]] | ||
Line 205: | Line 205: | ||
| ''Front of House''||[[Angus Tavner]] | | ''Front of House''||[[Angus Tavner]] | ||
|- | |- | ||
| ''Front of House''|| | | ''Front of House''||Anna Sheldon | ||
|- | |- | ||
| ''Front of House''|| | | ''Front of House''||Michelle Hill | ||
|- | |- | ||
| ''Front of House''||[[Richard Harris]] | | ''Front of House''||[[Richard Harris]] | ||
Line 221: | Line 221: | ||
| ''Programme Design''||[[Richard Healey]] | | ''Programme Design''||[[Richard Healey]] | ||
|- | |- | ||
| ''Repetiteur''|| | | ''Repetiteur''||Christa Hugo | ||
|- | |- | ||
| ''Scenery Design''||[[Richard Healey]] | | ''Scenery Design''||[[Richard Healey]] | ||
Line 227: | Line 227: | ||
| ''Stage Crew''||[[Angus Tavner]] | | ''Stage Crew''||[[Angus Tavner]] | ||
|- | |- | ||
| ''Stage Crew''|| | | ''Stage Crew''||John Trencher | ||
|- | |- | ||
| ''Stage Crew''||[[Mark Mellish]] | | ''Stage Crew''||[[Mark Mellish]] | ||
|- | |- | ||
| ''Stage Crew''|| | | ''Stage Crew''||Mike Andrews | ||
|- | |- | ||
| ''Stage Crew''||[[Richard Harris]] | | ''Stage Crew''||[[Richard Harris]] | ||
Line 263: | Line 263: | ||
== Photo Gallery == | == Photo Gallery == | ||
<gallery caption="Photos from Princess Ida 1996" widths="150px"> | <gallery caption="Photos from Princess Ida 1996" widths="150px"> | ||
File: | File:Chorthum.gif|Chorus | ||
File: | File:Dusters3-1-.JPG|Backstage with feather dusters | ||
</gallery> | </gallery> | ||
== External Links == | |||
* [http://www.youtube.com/watch?v=DtHlcJWPV_4 ''Finale Act II, Princess Ida 1996'' on YouTube] | |||
[[Category:Performance]] | [[Category:Performance]] |
Latest revision as of 16:07, 30 September 2011
Princess Ida was performed by LOpSoc on 22 - 24 February 1996 at Boldrewood.
Production Team[edit]
Role | Name |
---|---|
Director | Richard Healey |
Musical Director | Martin Paterson |
Stage Manager | Claire Chinnery |
Assistant Director | Vicky Rowcroft |
Cast[edit]
Orchestra[edit]
Role | Name |
---|---|
Bassoon | Sarah Edgar |
Cello | Andrew Rankin |
Cello | Robert Cox |
Clarinet | Samantha Barratt |
Clarinet | Sophy Haes |
Double Bass | Christina Lewthwaite |
Flute | Alison White |
Flute | Kathryn Hayes |
French Horn | Jon Hart |
French Horn | Simon Pickering |
Oboe | Anna Pike |
Trombone | Helen Anker |
Trombone | Howard Gilbert |
Trumpet | Angela Hill |
Trumpet | Bradley Miles |
Viola | Rachel Dean |
Viola | Richard Whitehead |
Violin | Catherine Petherbridge |
Violin | Helen Davis |
Violin | Joelle de Jonge |
Violin | Louise Pack |
Violin | Louise Young |
Violin | Maria Pack |
Violin | Tom Smith |
Crew and Other Assistance[edit]
Role | Name |
---|---|
Additional Scenery | Alex Harris |
Additional Scenery | Ben Cox |
Additional Scenery | Colin Smith |
Additional Scenery | Elizabeth Magill |
Additional Scenery | Jonathon Cave-Ayland |
Additional Scenery | Kirsty Andrews |
Additional Scenery | Martin Paterson |
Additional Scenery | Nichola McKinley |
Additional Scenery | Sarah Willoughby |
Artwork | Nichola McKinley |
Front of House | Angus Tavner |
Front of House | Anna Sheldon |
Front of House | Michelle Hill |
Front of House | Richard Harris |
Programme Design | Adam Case |
Programme Design | Colin Smith |
Programme Design | Darryl Gove |
Programme Design | Elizabeth Magill |
Programme Design | Richard Healey |
Repetiteur | Christa Hugo |
Scenery Design | Richard Healey |
Stage Crew | Angus Tavner |
Stage Crew | John Trencher |
Stage Crew | Mark Mellish |
Stage Crew | Mike Andrews |
Stage Crew | Richard Harris |
Committee[edit]
Role | Name |
---|---|
Chairman | Ben Cox |
Secretary | Elizabeth Magill |
Treasurer | Adam Case |
Orchestral Secretary | Kathryn Hayes |
Publicity Officer | Colin Smith |
Social Secretary | Kerry Pearce |
Ordinary Member | Jonathon Cave-Ayland |
Ordinary Member | Lisa Courtenay |