Difference between revisions of "Iolanthe 2001"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 101: | Line 101: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Cello''|| | | ''Cello''||Melanie Holmes | ||
|- | |- | ||
| ''Clarinet''|| | | ''Clarinet''||Kelly Langsford | ||
|- | |- | ||
| ''Clarinet''|| | | ''Clarinet''||Susannah Ronan | ||
|- | |- | ||
| ''Double Bass''|| | | ''Double Bass''||Andrew Eaves | ||
|- | |- | ||
| ''Flute''|| | | ''Flute''||Franceska Dante | ||
|- | |- | ||
| ''French Horn''|| | | ''French Horn''||Jonathan Higgins | ||
|- | |- | ||
| ''Oboe''|| | | ''Oboe''||Rachael Carlin | ||
|- | |- | ||
| ''Percussion''|| | | ''Percussion''||Emily Clarke | ||
|- | |- | ||
| ''Trombone''|| | | ''Trombone''||Roland Spencer-Smith | ||
|- | |- | ||
| ''Trumpet''|| | | ''Trumpet''||Annette Hawker | ||
|- | |- | ||
| ''Viola''|| | | ''Viola''||Hazel Carlin | ||
|- | |- | ||
| ''Viola''|| | | ''Viola''||Vincent Iyengar | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Benjamin Westley | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Cerys Emmett | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Chris Nunn | ||
|- | |- | ||
| ''Violin''||[[Chris Pynn]] | | ''Violin''||[[Chris Pynn]] | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Lucy Norman | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Michal Ajzensztejn | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Mike Nunn | ||
|- | |- | ||
| ''Violin''|| | | ''Violin''||Tabitha King | ||
|} | |} | ||
Line 149: | Line 149: | ||
!Role!!Name | !Role!!Name | ||
|- | |- | ||
| ''Artwork''|| | | ''Artwork''||Mitch Crease | ||
|- | |- | ||
| ''Choreographer''||[[Julia Johnson]] | | ''Choreographer''||[[Julia Johnson]] | ||
Line 157: | Line 157: | ||
| ''Lighting''||[[Charlie Pugh]] | | ''Lighting''||[[Charlie Pugh]] | ||
|- | |- | ||
| ''Lighting''|| | | ''Lighting''||Peter Mills | ||
|- | |- | ||
| ''Programme Design''||[[Adrian Hickford]] | | ''Programme Design''||[[Adrian Hickford]] | ||
Line 181: | Line 181: | ||
| ''Set Design and Construction''||[[Rosie Kelly]] | | ''Set Design and Construction''||[[Rosie Kelly]] | ||
|- | |- | ||
| ''Sound''|| | | ''Sound''||Gareth Thomas | ||
|- | |- | ||
| ''Sound''|| | | ''Sound''||Tim Rowlandson | ||
|} | |} | ||
Line 214: | Line 214: | ||
== Photo Gallery == | == Photo Gallery == | ||
<gallery caption="Photos from Show Iolanthe 2001" widths="150px"> | <gallery caption="Photos from Show Iolanthe 2001" widths="150px" perRow="3"> | ||
File:Iolanthe01.jpg | File:Iolanthe01.jpg | ||
File:Iolanthe02.jpg | File:Iolanthe02.jpg |
Latest revision as of 11:14, 30 September 2011
Iolanthe was performed by LOpSoc on 1-3 March 2001 at Boldrewood.
Production Team[edit]
Role | Name |
---|---|
Director | Charlie Pugh |
Musical Director | Adrian Taylor |
Production Manager | Charlie Pugh |
Production Manager | Rosie Kelly |
Stage Manager | Phil Moody |
Assistant Director | Richard Peaty |
Assistant Musical Director | Rosie Kelly |
Assistant Stage Manager | Melissa Taylor |
Cast[edit]
Role | Name |
---|---|
Lord Chancellor | Adam Case |
Earl of Mountararat | Phil Cheesman |
Earl of Mountararat | Richard Peaty |
Earl Tolloller | Ian Tempest |
Private Willis | Frankie Dysart |
Strephon | Tom Hopgood |
Queen of the Fairies | Hanna McMillan |
Iolanthe | Sarah Hodkinson |
Celia | Kirsty Shand |
Leila | Helen Sanders |
Fleta | Hannah Gilbertson |
Phyllis | Olivia Hinman |
Chorus | Alana Nairn |
Chorus | Alexis Taylor |
Chorus | Andy Kay |
Chorus | Anna Byrne |
Chorus | Becky Ashwin |
Chorus | Ben Stevenson |
Chorus | Dave Broadley |
Chorus | Eleanor Barnfield |
Chorus | Elizabeth Howard |
Chorus | Emma Lambourne |
Chorus | Jonathan Twaites |
Chorus | Jonathan Wharton |
Chorus | Mark Mellish |
Chorus | Matt Lock |
Chorus | Phillip Hunn |
Chorus | Rosie Kelly |
Chorus | Tristan Forster |
Chorus | Vicky Stephens |
Orchestra[edit]
Role | Name |
---|---|
Cello | Melanie Holmes |
Clarinet | Kelly Langsford |
Clarinet | Susannah Ronan |
Double Bass | Andrew Eaves |
Flute | Franceska Dante |
French Horn | Jonathan Higgins |
Oboe | Rachael Carlin |
Percussion | Emily Clarke |
Trombone | Roland Spencer-Smith |
Trumpet | Annette Hawker |
Viola | Hazel Carlin |
Viola | Vincent Iyengar |
Violin | Benjamin Westley |
Violin | Cerys Emmett |
Violin | Chris Nunn |
Violin | Chris Pynn |
Violin | Lucy Norman |
Violin | Michal Ajzensztejn |
Violin | Mike Nunn |
Violin | Tabitha King |
Crew and Other Assistance[edit]
Role | Name |
---|---|
Artwork | Mitch Crease |
Choreographer | Julia Johnson |
Costumes | Rosie Kelly |
Lighting | Charlie Pugh |
Lighting | Peter Mills |
Programme Design | Adrian Hickford |
Programme Design | Anne Croudass |
Repetiteur | Martin Paterson |
Set Design and Construction | Adam Case |
Set Design and Construction | Alana Nairn |
Set Design and Construction | Charlie Pugh |
Set Design and Construction | Mark Mellish |
Set Design and Construction | Matt Lock |
Set Design and Construction | Phil Moody |
Set Design and Construction | Richard Peaty |
Set Design and Construction | Rosie Kelly |
Sound | Gareth Thomas |
Sound | Tim Rowlandson |
Committee[edit]
Role | Name |
---|---|
Chairman | Matt Lock |
Secretary | Emma Lambourne |
Treasurer | Jonathan Twaites |
Publicity Officer | Alana Nairn |
Publicity Officer | Kirsty Shand |
Social Secretary | Tom Hopgood |
Ordinary Member | Jonathan Wharton |
Ordinary Member | Richard Peaty |
Photo Gallery[edit]
To submit a photo, please click here.